SendRaven vs Resend
Resend sends. SendRaven sends, reads the reply, and says no.
Resend is the default choice for a developer who needs to send email from a product, and it deserves to be. The docs are excellent, the SDKs cover ten languages, and the official MCP server reaches the whole API. If all your product does is send, it is hard to argue against.
The differences start when software has to read the reply and when a credential belongs to an agent. Resend delivers inbound as an event with the raw message and no thread. A key can be scoped to a domain but not capped, allowlisted or held for approval. And marketing is a second plan priced by contacts, so a 150,000-person list costs $650 a month before a single campaign goes out.
The developer-favourite transactional email API, with marketing sold separately by contacts. Checked 2 September 2026 against resend.com.
- SDKs in ten languages. SendRaven has REST, MCP and an OpenAPI document; if you want a typed client today, Resend has it.
- React Email. Templates as components, rendered by the same code as your app. SendRaven stores templates with escaped {{variables}} instead.
- Three domains on the free plan against our one, and dedicated IPs on Scale.
- A warm sending reputation and an abuse team built over years. SendRaven is new and will not quote deliverability figures it has not earned.
Feature by feature
What each one does when you ask it to.
| Edge | SendRaven | Resend |
|---|---|---|
| Priced per email sent, never per contactPricing by list size charges most to the customer whose list is growing, which is the point of the product. | Yes. One meter. A contact is free. | Partly. transactional by volume; marketing $40–$650/mo by contacts |
| Transactional, campaigns and automations on one planTwo products means two suppression lists that disagree and a price gap that rewards mislabelling campaigns as transactional. | Yes. One key, one plan, one dashboard, one suppression list. | No. two plans, one dashboard |
| The reply is a thread, not a webhookA webhook hands you a raw message and leaves you to work out which conversation it belongs to. | Yes. Joined on Message-ID to the message it answers. | No. inbound arrives as an event with the raw message |
| Quoted history stripped from repliesThe third reply in a thread is mostly the first two quoted back. A model reading it pays for that and gets confused by it. | Yes. text is what they typed; raw_text is the whole body. | No. not documented |
| One query for what is awaiting a replyThis is the poll an agent actually runs. Without it you build a state machine over inbound events. | Yes. GET /v1/threads?awaiting_reply=true | No. |
| Per-key daily cap and recipient allowlistA workspace quota trips after an agent has mailed thousands of people. A key limit trips before. | Yes. daily_send_limit and allowed_recipients on the key, checked on every send. | Partly. keys scope to a domain and to send-only; no cap or allowlist |
| Human approval hold on a keyThe only way to let an agent write mail without letting it send mail. | Yes. requires_approval drafts the message and waits for a person. | No. |
| Campaign refused before it starts on bounce or complaint rateReputation dashboards report the damage. A gate prevents it. | Yes. Checked in the send path; the preview call says whether it will be allowed. | No. |
| Unsubscribe cancels queued sends and ends the sequenceDoing only the first is how a working unsubscribe still delivers day three of a welcome series. | Yes. Two writes: suppress the address, cancel what is scheduled for it. | No. not documented |
| Opt down by topic, per personGiven only all-or-nothing, people press spam instead, and a complaint costs the domain far more than an opt-out. | Yes. Preferences on (email, topic), not on a contact row. | Yes. topics on broadcasts |
| Remote MCP server with no stored credentialsA server that holds its own database credentials is a shared identity for every caller. | Yes. mcp.sendraven.ai, OAuth or a Bearer key, reaches exactly what the key can. | Yes. official remote server, ten tool groups |
| llms.txt and an unauthenticated OpenAPI documentA model decides what it is holding from the description document. Generated ones say what, not which. | Yes. Both public, written by hand, so an agent can read them before it has a key. | Partly. OpenAPI on GitHub; docs have an llms.txt |
| Errors written for an agentA client that backs off on 429 retries a payment problem forever. A model that sees an error retries a held draft. | Yes. 402 for out of plan, not 429. pending_approval is a status, not an error. | No. |
| Inbound included and freeCharging for the reply discourages the half of email that makes it a conversation. | Yes. Replies cost nothing and land in the thread. | Yes. included on all plans |
| Free tier without a cardA trial that expires is a deadline, not a tier. | Yes. 3,000 emails a month, inbound included. | Yes. 3,000/mo, capped at 100 a day |
| Overage per 1,000 at the entry paid tierThe overage rate is the real price for anyone who grows. | Yes. $0.30 on Pro, $0.20 on Scale. | Partly. $0.90 per 1,000 on Pro |
| Usage pricing without tier cliffsTiers do not hurt at the boundaries. They hurt in the middle, which is where most senders live. | Yes. Included allowance, then a flat rate per thousand. | No. $35 → $160 → $350 → $650 |
Price
What the same month costs.
Published list prices at three volumes. Resend's tiers step at 50k, 100k, 200k, 500k and 1M; ours is an allowance and a flat rate.
| Per month | SendRaven | Resend |
|---|---|---|
| 100,000 emails | $34.00 | $35 |
| 250,000 emails | $79.00 | $350 |
| 1,000,000 emails | $249.00 | $650 |
| 150,000 contacts on a marketing plan | $0 | $650 |
Published list prices on 2 September 2026. Ours is whichever of Pro and Scale is cheaper at that volume. Full pricing.
Questions
Asked by people choosing between the two.
Does Resend support MCP?
Yes. Resend shipped an official remote MCP server in April 2026 covering emails, contacts, broadcasts, domains, webhooks and more. The difference is not whether an agent can call the API but what happens when it does: SendRaven's key can carry a daily cap, an allowlist and an approval hold, and its threads tell the agent what is waiting on a reply.
Can I migrate from Resend?
The send call is close to a rename: from, to, subject, html or text, and an Idempotency-Key header. Audiences import as a list. Templates move as stored templates with {{variables}}. Verify your domain on SendRaven first, then switch the API key.
Is SendRaven cheaper than Resend?
At 100,000 emails a month they are within a dollar. Above that Resend's tiers step to $160 and $350 while SendRaven meters at $0.20 to $0.30 per thousand over the allowance. Marketing is where the gap is widest, because SendRaven does not charge for contacts at all.
Try it on one domain first.
3,000 emails a month, inbound included, no card. The other comparisons are on the compare page.